Opportunities AheadThe MK Martin Front Mount Kit gives your compact tractor new opportunities. The kit takes power from the mid-mount PTO and puts it out front to improve visibility and operator comfort. The heavy reduction gear box with standard 3-point hitch mount delivers reliable horsepower to run your implements. With the MK Martin Front Mount Kit, opportunities are ahead. |
|
Meteor Front Mount Kit Features:All tractors must have a mid mount PTO and a loader valve to lift the 3-point hitch. Remove loader when using tractor with front mount kit LiftApproximately 8” lift stroke at lift points 1000 lbs lift capacity at lift pins Lift Kit – 105 lbs. Lift Kit c/w PTO Drive – 155 lbs PowerRequires 2000 RPM mid-mount on tractor Independent leveling of lift arms. Cat 1 Quickhitch dimensions 30 HP reduction gear box |
|
| CK20 | CK30 | DK35 | DK40 | BX Series | B Sm. Frame | B Lg. Frame | R2844 | R4344 | Mahindra |
| Kioti CK20HST | Kioti CK25HST | Kioti DK355E HST | Kubota BX2350 | Kubota B7410 | Kubota B3030 | Montana R2844 HST | Mahindra 3215 | ||
| Bobcat CT120 | Kioti CK30HST | Massey GC2300 | Kubota B7510 | Kubota B2630 | |||||
| Bobcat CT122 | Kioti CK35HST | Kubota B7610 | Landini 2840 | Landini 4140 | |||||
| Bobcat CT225 | Kubota B7800 | Landini 3240 | |||||||
| Bobcat CT230 | McCormic CT28 HST | ||||||||
| Bobcat CT235 | McCormic CT32 HST |
Opportunities are ahead of you with Meteor. Meteor Snowblower model SB60 is designed to work with the Front Mount Kit.
| Specification | Model SB60 |
| Skid Shoes | Weld On 3/8 x1 ½ |
| Cutting Edge Size | 3/8 x 1 |
| Cutting Width | 60” |
| AUGER | |
| Tube Size | 2 3/8” OD |
| Flighting Size | 3/16 x 2 ¼ |
| Auger Diameter | 14" |
| Recommended HP | 20 |
| Roller Chain Drive | #50 |
| 3HP Category | CAT. 1 & Quick Attach |
| Chute Rotation | Manual or Hydraulic |
| Chute Diameter Outlet | 8” |
| Overall Height of Main Body | 25” |
| Chute Deflector | Manual Adj. |
| Fan Diameter | 21” |
| Fan Depth | 6” |
| Auger Drive Shaft Size | 1” |
| Fan Output Shaft Size | 1” |
| Weight | 396 LBS |
Meteor Snowblades RB60 and RB72 are designed to work with the Front Mount Kit
| Rigid Blade | RB60 | RB72 |
| Width | 60” | 72” |
| Height | 18” | 18” |
| Blade material | 10 ga. | 10 ga. |
| Cutting Edge | ¼ x 1 ½ x 2 Angle | ¼ x 1 ½ x 2 Angle |
| Hitch | Cat 1/Cat 1 Quickhitch | Cat 1/Cat 1 Quickhitch |
| Weight | 121 lbs | 135 lbs |
| Skidshoe height | Adjustable | Adjustable |
Meteor Snowblades FMB60A and FMB72A can be outfitted with a hydraulic cylinder to control angle adjustments.
| Angle Blade | FMB60A | FMB72A |
| Width | 60” | 72” |
| Height | 18” | 18” |
| Blade material | 10 ga. | 10 ga. |
| Cutting Edge | ¼ x 1 ½ x 2 Angle | ¼ x 1 ½ x 2 Angle |
| Hitch | Cat 1/Cat 1 Quickhitch | Cat 1/Cat 1 Quickhitch |
| Weight | 170 lbs | 186 lbs |
| Skidshoe height | Adjustable | Adjustable |
| Cyl. Kit | Optional | OPtional |
*Specifications subject to change. Contact manufacturer for complete list